Sagaponack transit shelter ads use backlit glass frames to display high-quality posters with constant visbiliity. These smaller posters offer a low-cost OOH opportunity for Sagaponack advertisers.
With an average dwell time of roughly ten minutes per viewer per bus stop in Sagaponack, ad retention can be significantly increased. Advertise on Sagaponack bus benches or transit shelters and target areas with your desired demographics.
32 Sheet | |||||
---|---|---|---|---|---|
1 Month | $628 - $1,620 | ||||
2 Months | $1,256 - $3,240 | ||||
3 Months | $1,823 - $4,860 | ||||
6 Months | $3,645 - $9,721 | ||||
1 year | $7,290 - $19,441 |
4 Sheet | |||||
---|---|---|---|---|---|
1 Month | $223 - $547 | ||||
2 Months | $446 - $1,073 | ||||
3 Months | $628 - $1,600 | ||||
6 Months | $1,256 - $3,179 | ||||
1 year | $2,471 - $6,339 |
8 Sheet | |||||
---|---|---|---|---|---|
1 Month | $284 - $608 | ||||
2 Months | $567 - $1,215 | ||||
3 Months | $770 - $1,823 | ||||
6 Months | $1,539 - $3,645 | ||||
1 year | $3,078 - $7,290 |
Get A Quote For Transit Shelter Ads & Save Time!
We cut the time spent trying to locate Sagaponack billboard owners so you can concentrate on your business. Tell us where you want to advertise in Sagaponack and we'll do the rest
Contact Us